Laboratory

Head of the Laboratory
Prof. Dr. Bernd Pichler
The Laboratory for Preclinical Imaging and Imaging Technology was founded in 2005 with Dr. Bernd Pichler as its head.
On 29th January 2008, the official opening took place of the "Laboratory for Preclinical Imaging and Imaging Technology of the Werner Siemens-Foundation".
Prof. Dr. Bernd Pichler accepted the call from the University of Tübingen to fill the position as Professor for Preclinical Imaging and Imaging Technology.
The Werner Siemens-Foundation generously funds our laboratory.
In December 2010, the adjacent Radiopharmacy (head Prof. Pichler since 2008) and the Laboratory joined to become the Department of Preclinical Imaging and Radiopharmacy at the Medical Faculty of the University Tübingen.
Currently 40 people are working in the lab with different background from physics, biology, chemistry, medicine, biochemistry, computer science, and engineering.
Staff
Head of the laboratory
| Prof. Dr. Bernd Pichler | Chair of the Department | Profile |
Administration
| Dorothee Lutz | Secretary | Profile |
| Uta Paulsen | Fund management | Profile |
| Tanja Walsh | Assistant | Profile |
Post doctoral research fellows
| Dr. Carsten Calaminus | Neurology, Oncology | Profile |
| Dr. Valerie Honndorf | Oncology | Profile |
| Dr. Christian Kesenheimer | Synthesis, Catalysis, Radiochemistry | Profile |
| Dr. Marcel Krüger | Immunology, Oncology | Profile |
| Dr. Stefan Wiehr | Infectious diseases, Oncology | Profile |
PhD students
| Ilja Bezrukov | Attenuation correction | Profile |
| Salvador Castaneda Vega | Neurology | Profile |
| Jonathan Cotton | Radiochemistry | Profile |
| Mathew Divine | Oncology | Profile |
| Kristina Fischer | Neurology | Profile |
| Kerstin Fuchs | Inflammation | Profile |
| Christoph Grießinger | Immunology | Profile |
| Mosaddek Hossain | R&D PET/MRI | Profile |
| Armin Kolb | R&D PET/MRI | Profile |
| Damaris Kukuk | Oncology | Profile |
| Chih-Chieh Liu | R&D PET/MRI | Profile |
| Yun Lin | Cardiology | Profile |
| Moritz Mahling | Physiology, Oncology | Profile |
| Florian Maier | Neurology | Profile |
| Frédéric Mantlik | PET/MR correction methods | Profile |
| Christoph Parl | R&D PET/MRI | Profile |
| Anna-Maria Rolle | Infectious diseases | Profile |
| Andreas Schmid | Oncology | Profile |
| Julia Schmitt | Oncology | Profile |
| Jennifer Schmitz | Oncology | Profile |
| Johannes Schwenck | Inflammation | Profile |
| Daniel Stricker Shaver | R&D PET/MRI | Profile |
| Anna Teske | Oncology | Profile |
| Michael Walker | Neurology | Profile |
| Hans Wehrl | Oncology, Neurology | Profile |
Engineers & Technical assistants
| Theresa Bentele | Engineer | Profile |
| Nils Brüggener | Engineer | Profile |
| Daniel Bukala | Technical assistant | Profile |
| Funda Cay | Technical assistant, lab management | Profile |
| Maren Koenig | Technical assistant | Profile |
| Mareike Lehnhoff | Technical assistant | Profile |
| Julia Mannheim | Engineer, lab management | Profile |
| Ramona Stumm | Technical assistant | Profile |

